Can you imagine people from every country in the world participating in a simultaneous moment of peace?
Can you imagine the photographs this moment would produce?
Can you imagine the impact? … We can… Please join us.
Worldwide Moment is a non-profit arts organization which encourages people around the world to celebrate peace and international collaboration by taking simultaneous photographs and sharing their stories. 2009’s Moment occurs when the time is Wednesday September 9, 2009 at 9:09AM in the +09GMT time zone, or [email protected]:09.
So that means when it’s:
Wednesday morning September 9 at 9:09AM in Japan and North Korea
Wednesday morning September 9 at 3:09AM in Darfur and Iraq
Tuesday evening September 8 at 8:09PM in New York and Chile
Tuesday afternoon September 8 at 2:09PM in Hawaii…
…all you have to do is take a photograph for peace.
After the Moment occurs, upload your photo, location, and a short description of your Moment, to the Worldwide Moment website www.WorldwideMoment.org. The photo collection will then be available online, and will eventually premier in-person at a gallery, soon-to-be determined. If you are a gallery owner or representative interested in showing the photos please contact us.
Whether amateur or professional, film or digital, Polaroid or camera phone, young or old, this is for EVERYONE. All you have to do is take a photograph at the specified Moment. And for those who want to participate but don’t have a camera? WE WANT TO GIVE YOU ONE. Contact us.
To see Worldwide Moment’s 2008 exhibit of 270 photographs from 20 countries visit our Gallery.
Created by University of Southern California School of Cinema/TV graduate Brett Brownell in 2007, Worldwide Moment is a sponsored project of Fractured Atlas, a non-profit arts service organization. Contributions in behalf of Worldwide Moment may be made payable to Fractured Atlas and are tax-deductible to the extent permitted by law.
Thank you very much for your support.
Dear Yoko,
First of all, thank you for all the work your organization has done and continues to do using the internet. You’re an inspiration to those of us working to make a difference.
Id like to invite IMAGINE PEACE to join our global simultaneous photography event for peace this September called Worldwide Moment. We aim to celebrate international peace and collaboration by organizing photographers from every country take photographs simultaneously at the moment of [email protected]:09.
We have 275 photographers from 37 countries pledged to participate with 42 days remaining.
If you’d like to join us visit:
http://www.worldwidemoment.org
or
http://twitter.com/worldwidemoment
Let me know if you have any questions. I hope you’ll join us.
Peace,
Brett Brownell, Founder
Worldwide Moment
“Simultaneous Photos From Around The World”
[email protected]:09
Web: http://WorldwideMoment.org
Email: [email protected]
Twitter: http://.twitter.com/WorldwideMoment
Facebook: http://bit.ly/wwmfb
Myspace: http://.myspace.com/WorldwideMoment
Get Connected With Worldwide Moment
home
about
gallery
updates
faq
contact
time zone
donate
Take the photograph on Wednesday, September 9, 2009 at 9:09 AM Tokyo time.
This is:
Afghanistan – Kabul | Wed 4:39 AM |
Algeria – Algiers | Wed 1:09 AM |
Argentina – Buenos Aires | Tue 9:09 PM |
Australia – Australian Capital Territory – Canberra | Wed 10:09 AM |
Australia – New South Wales – Sydney | Wed 10:09 AM |
Australia – Northern Territory – Darwin | Wed 9:39 AM |
Australia – Queensland – Brisbane | Wed 10:09 AM |
Australia – South Australia – Adelaide | Wed 9:39 AM |
Australia – Victoria – Melbourne | Wed 10:09 AM |
Australia – Western Australia – Perth | Wed 8:09 AM |
Austria – Vienna * | Wed 2:09 AM |
Bahamas – Nassau * | Tue 8:09 PM |
Bangladesh – Dhaka * | Wed 7:09 AM |
Belarus – Minsk * | Wed 3:09 AM |
Belgium – Brussels * | Wed 2:09 AM |
Bolivia – La Paz | Tue 8:09 PM |
Brazil – Distrito Federal – Brasilia | Tue 9:09 PM |
Brazil – Rio de Janeiro – Rio de Janeiro | Tue 9:09 PM |
Brazil – São Paulo – Sao Paulo | Tue 9:09 PM |
Bulgaria – Sofia * | Wed 3:09 AM |
Canada – Alberta – Edmonton * | Tue 6:09 PM |
Canada – British Columbia – Vancouver * | Tue 5:09 PM |
Canada – Manitoba – Winnipeg * | Tue 7:09 PM |
Canada – Newfoundland and Labrador – St. John’s * | Tue 9:39 PM |
Canada – Nova Scotia – Halifax * | Tue 9:09 PM |
Canada – Ontario – Ottawa * | Tue 8:09 PM |
Canada – Ontario – Toronto * | Tue 8:09 PM |
Canada – Quebec – Montreal * | Tue 8:09 PM |
Chile – Santiago | Tue 8:09 PM |
China – Beijing | Wed 8:09 AM |
China – Shanghai | Wed 8:09 AM |
Colombia – Bogota | Tue 7:09 PM |
Croatia – Zagreb * | Wed 2:09 AM |
Cuba – Havana * | Tue 8:09 PM |
Czech Republic – Prague * | Wed 2:09 AM |
Denmark – Copenhagen * | Wed 2:09 AM |
Dominican Republic – Santo Domingo | Tue 8:09 PM |
Egypt – Cairo | Wed 2:09 AM |
El Salvador – San Salvador | Tue 6:09 PM |
Estonia – Tallinn * | Wed 3:09 AM |
Ethiopia – Addis Ababa | Wed 3:09 AM |
Fiji – Suva | Wed 12:09 PM |
Finland – Helsinki * | Wed 3:09 AM |
France – Paris * | Wed 2:09 AM |
Germany – Berlin – Berlin * | Wed 2:09 AM |
Germany – Hesse – Frankfurt * | Wed 2:09 AM |
Greece – Athens * | Wed 3:09 AM |
Guatemala – Guatemala | Tue 6:09 PM |
Honduras – Tegucigalpa | Tue 6:09 PM |
Hong Kong – Hong Kong | Wed 8:09 AM |
Hungary – Budapest * | Wed 2:09 AM |
Iceland – Reykjavik | Wed 12:09 AM |
India – Delhi – New Delhi | Wed 5:39 AM |
India – Maharashtra – Mumbai | Wed 5:39 AM |
India – West Bengal – Kolkata | Wed 5:39 AM |
Indonesia – Java – Jakarta | Wed 7:09 AM |
Iran – Tehran * | Wed 4:39 AM |
Iraq – Baghdad | Wed 3:09 AM |
Ireland – Dublin * | Wed 1:09 AM |
Israel – Jerusalem * | Wed 3:09 AM |
Italy – Rome * | Wed 2:09 AM |
Jamaica – Kingston | Tue 7:09 PM |
Japan – Tokyo | Wed 9:09 AM |
Jordan – Amman * | Wed 3:09 AM |
Kazakstan – Almaty | Wed 6:09 AM |
Kenya – Nairobi | Wed 3:09 AM |
Kiribati – Christmas Island – Kiritimati | Wed 2:09 PM |
Kuwait – Kuwait City | Wed 3:09 AM |
Lebanon – Beirut * | Wed 3:09 AM |
Madagascar – Antananarivo | Wed 3:09 AM |
Malaysia – Kuala Lumpur | Wed 8:09 AM |
Mexico – Federal District – Mexico City * | Tue 7:09 PM |
Morocco – Casablanca | Wed 12:09 AM |
Myanmar – Yangon | Wed 6:39 AM |
Nepal – Kathmandu | Wed 5:54 AM |
Netherlands – Amsterdam * | Wed 2:09 AM |
New Zealand – Auckland | Wed 12:09 PM |
New Zealand – Chatham Islands | Wed 12:54 PM |
Nicaragua – Managua | Tue 6:09 PM |
Nigeria – Lagos | Wed 1:09 AM |
Norway – Oslo * | Wed 2:09 AM |
Pakistan – Islamabad * | Wed 6:09 AM |
Pakistan – Karachi * | Wed 6:09 AM |
Pakistan – Lahore * | Wed 6:09 AM |
Paraguay – Asuncion | Tue 8:09 PM |
Peru – Lima – Lima | Tue 7:09 PM |
Philippines – Manila | Wed 8:09 AM |
Poland – Warsaw * | Wed 2:09 AM |
Portugal – Lisbon * | Wed 1:09 AM |
Puerto Rico – San Juan | Tue 8:09 PM |
Romania – Bucharest * | Wed 3:09 AM |
Russia – Anadyr * | Wed 1:09 PM |
Russia – Kamchatka * | Wed 1:09 PM |
Russia – Moscow * | Wed 4:09 AM |
Russia – Vladivostok * | Wed 11:09 AM |
Saudi Arabia – Riyadh | Wed 3:09 AM |
Serbia – Belgrade * | Wed 2:09 AM |
Singapore – Singapore | Wed 8:09 AM |
South Africa – Cape Town | Wed 2:09 AM |
South Africa – Johannesburg | Wed 2:09 AM |
South Korea – Seoul | Wed 9:09 AM |
Spain – Barcelona – Barcelona * | Wed 2:09 AM |
Spain – Madrid * | Wed 2:09 AM |
Sudan – Khartoum | Wed 3:09 AM |
Sweden – Stockholm * | Wed 2:09 AM |
Switzerland – Geneva * | Wed 2:09 AM |
Switzerland – Zürich * | Wed 2:09 AM |
Taiwan – Taipei | Wed 8:09 AM |
Thailand – Bangkok | Wed 7:09 AM |
Turkey – Ankara * | Wed 3:09 AM |
Turkey – Istanbul * | Wed 3:09 AM |
U.K. – England – London * | Wed 1:09 AM |
U.S.A. – Alabama – Montgomery * | Tue 7:09 PM |
U.S.A. – Alaska – Anchorage * | Tue 4:09 PM |
U.S.A. – Arizona – Phoenix | Tue 5:09 PM |
U.S.A. – California – Los Angeles * | Tue 5:09 PM |
U.S.A. – California – San Francisco * | Tue 5:09 PM |
U.S.A. – Colorado – Denver * | Tue 6:09 PM |
U.S.A. – District of Columbia – Washington DC * | Tue 8:09 PM |
U.S.A. – Florida – Miami * | Tue 8:09 PM |
U.S.A. – Georgia – Atlanta * | Tue 8:09 PM |
U.S.A. – Hawaii – Honolulu | Tue 2:09 PM |
U.S.A. – Illinois – Chicago * | Tue 7:09 PM |
U.S.A. – Indiana – Indianapolis * | Tue 8:09 PM |
U.S.A. – Louisiana – New Orleans * | Tue 7:09 PM |
U.S.A. – Massachusetts – Boston * | Tue 8:09 PM |
U.S.A. – Michigan – Detroit * | Tue 8:09 PM |
U.S.A. – Minnesota – Minneapolis * | Tue 7:09 PM |
U.S.A. – Minnesota – St. Paul * | Tue 7:09 PM |
U.S.A. – New York – New York * | Tue 8:09 PM |
U.S.A. – Pennsylvania – Philadelphia * | Tue 8:09 PM |
U.S.A. – Texas – Houston * | Tue 7:09 PM |
U.S.A. – Washington – Seattle * | Tue 5:09 PM |
Ukraine – Kyiv * | Wed 3:09 AM |
United Arab Emirates – Dubai – Dubai | Wed 4:09 AM |
Uruguay – Montevideo | Tue 9:09 PM |
Uzbekistan – Tashkent | Wed 5:09 AM |
Venezuela – Caracas | Tue 7:39 PM |
Vietnam – Hanoi | Wed 7:09 AM |
Yemen – Aden | Wed 3:09 AM |
Zimbabwe – Harare | Wed 2:09 AM |
* means the time shown is adjusted for daylight saving time(DST) or summer time (73 places listed).
Tue means Tuesday, September 8, 2009 (50 places listed).
Wed means Wednesday, September 9, 2009 (91 places listed)